No. | Jawab | Kunci | Keterangan |
1. | 0 | C | Salah |
2. | 0 | D | Salah |
3. | 0 | B | Salah |
4. | 0 | B | Salah |
5. | 0 | D | Salah |
6. | 0 | A | Salah |
7. | 0 | C | Salah |
8. | 0 | B | Salah |
9. | 0 | C | Salah |
10. | 0 | B | Salah |
11. | 0 | B | Salah |
12. | 0 | D | Salah |
13. | 0 | B | Salah |
14. | 0 | D | Salah |
15. | 0 | D | Salah |
16. | 0 | A | Salah |
17. | 0 | D | Salah |
18. | 0 | B | Salah |
19. | 0 | D | Salah |
20. | 0 | A | Salah |
21. | 0 | D | Salah |
22. | 0 | B | Salah |
23. | 0 | C | Salah |
24. | 0 | D | Salah |
25. | 0 | B | Salah |
26. | 0 | C | Salah |
27. | 0 | D | Salah |
28. | 0 | B | Salah |
29. | 0 | B | Salah |
30. | 0 | A | Salah |
31. | 0 | D | Salah |
32. | 0 | B | Salah |
33. | 0 | A | Salah |
34. | 0 | C | Salah |
35. | 0 | D | Salah |
36. | 0 | A | Salah |
37. | 0 | D | Salah |
38. | 0 | A | Salah |
39. | 0 | A | Salah |
40. | 0 | C | Salah |
41. | 0 | C | Salah |
42. | 0 | B | Salah |
43. | 0 | A | Salah |
44. | 0 | C | Salah |
45. | 0 | C | Salah |
46. | 0 | D | Salah |
47. | 0 | A | Salah |
48. | 0 | D | Salah |
49. | 0 | C | Salah |
50. | 0 | C | Salah |
JAWABAN PREDIKSI SOAL UN
undefined
undefined
1:17 PM |
Subscribe to:
Post Comments (Atom)
0 comment:
Post a Comment